If the results take awhile, please refresh the page. The server may have been under a heavy load.
Executing usp_getLast25...........
| ipaddr | location | millseconds to resolve |
| 24.117.44.82 | Fargo, ND US | 16 |
| 24.126.38.164 | Downey, CA US | 0 |
| 66.249.85.88 | Mountain View, CA US | 0 |
| 67.83.152.11 | East Hanover, NJ US | 0 |
| 70.66.236.201 | Courtenay, BC CA | 13 |
| 74.229.196.205 | Jamestown, LA US | 46 |
| 81.164.164.121 | Zandhoven, Belgium | 46 |
| 82.23.34.139 | Glossop, United Kingdom | 13 |
| 82.30.229.167 | Horley, United Kingdom | 46 |
| 84.84.173.246 | Apeldoorn, Netherlands | 16 |
| 84.129.79.186 | Pfungstadt, Germany | 13 |
| 87.227.18.251 | Karlskrona, Sweden | 16 |
| 91.109.118.162 | Manchester, United Kingdom | 16 |
| 93.97.33.131 | Den Haag, Netherlands | 13 |
| 99.252.119.82 | Canada | 30 |
| 122.18.205.241 | Japan | 16 |
| 122.161.30.84 | Delhi, India | 16 |
| 142.176.24.33 | Canada | 0 |
| 190.67.88.162 | Bogotß, Colombia | 16 |
| 196.207.32.38 | Cape Town, South Africa | 16 |
| 204.9.177.18 | United States | 16 |
| 208.127.146.82 | Winnetka, CA US | 30 |
| 211.37.104.185 | Korea, Republic of | 16 |
| 218.248.68.203 | New Delhi, India | 16 |
| 219.89.51.33 | North Shore, New Zealand | 0 |
Query took 0.426 seconds to execute and display (58.7 recs/sec).